Statistics generated with VISITORS Web Log Analyzer version 0.7
|
|
General information |
Information about analyzed log files |
Generated: Tue Jun 17 03:00:03 2025
|
Number of entries processed 330992 |
Number of invalid entries 0 |
Processing time in seconds 2 |
|
Generated reports |
Click on the report name you want to see |
Number of reports generated 24 |
Unique visitors in each day |
Unique visitors in each month |
Unique visitors from Google in each day |
Unique visitors from Google in each month |
Pageviews per visit |
Weekday-Hour combined map |
Month-Day combined map |
Requested pages |
Requested images and CSS |
Referers |
Referers by first time |
Robots and web spiders |
User agents |
Operating Systems |
Browsers |
404 Errors |
Domains |
Googled pages |
Adsensed pages |
Google Keyphrases |
Google Keyphrases by first time |
Google Human Language |
Weekday distribution |
Hours distribution |
|
Unique visitors in each day |
Multiple hits with the same IP, user agent and access day, are considered a single visit |
Number of unique visitors 7431 |
Different days in logfile 3 |
15/Jun/2025 | 2229 (30.0%) |
|
16/Jun/2025 | 3980 (53.6%) |
|
17/Jun/2025 | 1222 (16.4%) |
|
|
Unique visitors in each month |
Multiple hits with the same IP, user agent and access day, are considered a single visit |
Number of unique visitors 7431 |
Different months in logfile 1 |
Jun/2025 | 7431 (100.0%) |
|
|
Unique visitors from Google in each day |
The red part of the bar expresses the percentage of visits originated from Google |
Number of unique visitors 7431 |
Number of unique visitors from google 0 |
Different days in logfile 3 |
15/Jun/2025 | 0 (0.0%) |
|
16/Jun/2025 | 0 (0.0%) |
|
17/Jun/2025 | 0 (0.0%) |
|
|
Unique visitors from Google in each month |
The red part of the bar expresses the percentage of visits originated from Google |
Number of unique visitors 7431 |
Number of unique visitors from google 0 |
Different months in logfile 1 |
Jun/2025 | 0 (0.0%) |
|
|
Weekday-Hour combined map |
Brighter means higher level of hits |
Hour with max traffic starting at Mo 00:00 with hits 558 |
Hour with min traffic starting at Tu 03:00 with hits 0 |
|
Mo | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Tu | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
We | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Th | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Fr | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Sa | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Su | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
|
Month-Day combined map |
Brighter means higher level of hits |
Day with max traffic is Jun 16 with hits 3982 |
Day with min traffic is Jun 17 with hits 1223 |
|
Jan | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Feb | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Mar | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Apr | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
May | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Jun | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Jul | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Aug | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Sep | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Oct | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Nov | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Dec | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
|
|
Pageviews per visit |
Number of pages requested per visit |
Only documents are counted (not images). Reported ranges: 12 |
1 | 4468 (75.5%) |
|
2 | 1146 (19.4%) |
|
3 | 159 (2.7%) |
|
4 | 43 (0.7%) |
|
> 30 | 27 (0.5%) |
|
5 | 24 (0.4%) |
|
6 | 21 (0.4%) |
|
8 | 14 (0.2%) |
|
7 | 10 (0.2%) |
|
11-20 | 6 (0.1%) |
|
10 | 1 (0.0%) |
|
9 | 1 (0.0%) |
|
|
Requested pages |
Page requests ordered by hits |
Different pages requested 38096 |
1) | 11312 | /live |
2) | 6431 | none |
3) | 181 | / |
4) | 80 | /robots.txt |
5) | 32 | /live/hotel/mikiNet/image/v1.0/VN/13590/15/lr/clubtwin(large) |
6) | 30 | /.env |
7) | 30 | /live/hotel/mikiNet/image/v1.0/AE/97001/1335/lr/5555(2) |
8) | 27 | /live/hotel/mikiNet/image/v1.0/VN/13590/15/lr/clubdouble(large) |
9) | 25 | /live/hotel/mikiNet/image/v1.0/VN/13590/15/lr/onebedroomapartment2(large) |
10) | 23 | /live/hotel/mikiNet/image/v1.0/VN/13590/15/lr/deluxetwin(large) |
11) | 23 | /live/hotel/mikiNet/image/v1.0/AE/2799/66/lr/01(5) |
12) | 22 | /live/hotel/mikiNet/image/v1.0/VN/13590/15/lr/bathroom(large) |
13) | 20 | /live/hotel/mikiNet/image/v1.0/VN/13590/15/lr/clubsuite(large) |
14) | 17 | /live/hotel/mikiNet/image/v1.0/SG/18001/124/lr/room-superior(nowindow) |
15) | 17 | /live/hotel/mikiNet/image/v1.0/AE/97001/1453/lr/1(15) |
16) | 17 | /live/hotel/mikiNet/image/v1.0/VN/13590/15/lr/onebedroomapartment(large) |
17) | 17 | /live/hotel/mikiNet/image/v1.0/AE/2799/103/lr/1(1) |
18) | 14 | /live/hotel/mikiNet/image/v1.0/AE/97001/366/lr/deluxesuite(02br) |
19) | 13 | /live/hotel/mikiNet/image/v1.0/JP/19001/591/lr/1(11) |
20) | 12 | /live/hotel/mikiNet/image/v1.0/HK/25001/144/lr/01_hp8d-hotelexterior(day) |
|
Requested images and CSS |
Images and CSS requests ordered by hits |
Different images and CSS requested 91553 |
1) | 6503 | /live/hotel/mikiNet/image/v1.0/adverts/miki-logo.png |
2) | 6129 | /live/hotel/mikiNet/image/v1.0/adverts/logo.jpg |
3) | 229 | /live/hotel/mikiNet/image/v1.0/KR/13585/219/lr/lobby01.jpg |
4) | 161 | /live/hotel/mikiNet/image/v1.0/KR/13585/219/lr/bfast01.jpg |
5) | 129 | /live/hotel/mikiNet/image/v1.0/KR/13585/131/lr/06rest.jpg |
6) | 118 | /live/hotel/mikiNet/image/v1.0/KR/13585/131/lr/08bar.jpg |
7) | 116 | /live/hotel/mikiNet/image/v1.0/KR/13585/131/lr/01unk.jpg |
8) | 115 | /live/hotel/mikiNet/image/v1.0/KR/13585/131/lr/04bed.jpg |
9) | 107 | /live/hotel/mikiNet/image/v1.0/KR/13585/131/lr/05bath.jpg |
10) | 107 | /live/hotel/mikiNet/image/v1.0/KR/13585/131/lr/03bed.jpg |
11) | 103 | /live/hotel/mikiNet/image/v1.0/KR/13585/131/lr/02bed.jpg |
12) | 103 | /live/hotel/mikiNet/image/v1.0/KR/13585/131/lr/07rest.jpg |
13) | 100 | /live/hotel/mikiNet/image/v1.0/AE/2799/354/lr/001bed.jpg |
14) | 93 | /live/hotel/mikiNet/image/v1.0/GB/20142/34/lr/bed.jpg |
15) | 92 | /live/hotel/mikiNet/image/v1.0/CH/12131/990/lr/r2.jpg |
16) | 89 | /live/hotel/mikiNet/image/v1.0/AE/2799/87/lr/b1.jpg |
17) | 79 | /live/hotel/mikiNet/image/v1.0/TW/63001/132/lr/exter01.jpg |
18) | 76 | /live/hotel/mikiNet/image/v1.0/TW/63001/132/lr/cafe01.jpg |
19) | 76 | /live/hotel/mikiNet/image/v1.0/TW/63001/132/lr/deluxe01.jpg |
20) | 72 | /live/hotel/mikiNet/image/v1.0/TW/63001/36/lr/01ext.jpg |
|
Referers |
Referers ordered by visits (google excluded) |
Different referers 217 |
1) | 6272 | none |
2) | 190 | https://hotels.his-j.com/ |
3) | 114 | https://www.mikinet.co.uk/ |
4) | 101 | https://www.hankyu-travel.com/ |
5) | 88 | https://app.mikinet.co.uk/ |
6) | 79 | https://nextgen.mikinet.co.uk/ |
7) | 46 | https://www.condorholidays.com/ |
8) | 41 | https://www.makemytrip.com/ |
9) | 27 | https://www.kishrey-teufa.co.il/ |
10) | 27 | https://www.myu-world.com/ |
11) | 26 | https://hotelnet.mikinet.co.uk/ |
12) | 25 | https://e.his-j.com/ |
13) | 17 | https://www.hlx.com/ |
14) | 16 | https://dict.hbook.pro/ |
15) | 13 | https://itank.funnbiz.co.kr/ |
16) | 12 | https://www.tour.ne.jp/ |
17) | 12 | https://www.upholidays.de/ |
18) | 10 | https://www.google.com/ |
19) | 9 | https://test.mikinet.co.uk/ |
20) | 8 | https://www.myushop.net/ |
|
Referers by first time |
Referers ordered by first time date, newer on top (referers from google excluded) |
Different referers 217 |
1) | 17/Jun/2025 | https://www.akbartravels.com/ |
2) | 17/Jun/2025 | https://hopetaft.blogspot.com/ |
3) | 17/Jun/2025 | https://image.mikinet.co.uk/test/hotel/mikiNet/image/v1.0/White_Label/themes/dark-blue-miki/css/main... |
4) | 17/Jun/2025 | https://www.miki.co.uk/live/hotel/mikiNet/image/v1.0/FR/4186/1/lr/01(12).jpg |
5) | 17/Jun/2025 | https://www.holidays2cherish.com/ |
6) | 17/Jun/2025 | https://nextgen.mikinet.co.uk/site/hotelSearchResults |
7) | 17/Jun/2025 | https://www.miki.co.uk/live/hotel/mikiNet/image/v1.0/ID/65001/76/lr/image(4).jpg |
8) | 17/Jun/2025 | https://www.hankyu-travel.com/kaigai/hotel/detail/htl126.php |
9) | 17/Jun/2025 | https://www.mikimarche.net/voucher/voucher.aspx?idRes=12227&localizador=RD4R5Z&securityKey=RCF-EF-7F... |
10) | 17/Jun/2025 | https://www.mikimarche.net/voucher/voucher.aspx?idRes=12224&localizador=PXX59V&securityKey=RD6-FB-95... |
11) | 17/Jun/2025 | https://tickazilla.com/hotels-corfu-greece |
12) | 17/Jun/2025 | http://52.211.12.45:80/ |
13) | 17/Jun/2025 | https://www.miki.co.uk/live/hotel/mikiNet/image/v1.0/FR/4157/24/lr/best-western-plus-crystal(3).jpg |
14) | 17/Jun/2025 | https://www.miki.co.uk/live/hotel/mikiNet/image/v1.0/CZ/33014/287/lr/1(11 |
15) | 17/Jun/2025 | https://hotel.voyages.carrefour.fr/ |
16) | 17/Jun/2025 | http://52.209.154.39:80/ |
17) | 17/Jun/2025 | https://www.hankyu-travel.com/kaigai/hotel/detail/htl200.php?viewtype=s |
18) | 17/Jun/2025 | https://www.miki.co.uk/live/hotel/mikiNet/image/v1.0/IT/7179/1762/lr/01.jpg |
19) | 17/Jun/2025 | https://www.miki.co.uk/live/hotel/mikiNet/image/v1.0/EC/14353/88/lr/exterior11.jpg |
20) | 17/Jun/2025 | https://www.miki.co.uk/live/hotel/mikiNet/image/v1.0/IE/16005/349/lr/queenandsofabed03.05.23.jpg |
|
Robots and web spiders |
Agents requesting robots.txt. MSIECrawler excluded. |
Total number of different robots 9 |
1) | 5 | Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compat... |
2) | 4 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.... |
3) | 2 | Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots) |
4) | 1 | Go-http-client/1.1 |
5) | 1 | Mozilla/5.0 (compatible; coccocbot-image/1.0; +http://help.coccoc.com/searchengine) |
6) | 1 | Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.116 Saf... |
7) | 1 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.c... |
8) | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko; compatible; Yeti/1.... |
9) | 1 | Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/) |
|
User agents |
The entire user agent string ordered by visits |
Different agents 3837 |
1) | 11 | Googlebot-Image/1.0 |
2) | 6 | Go-http-client/2.0 |
3) | 6 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bin... |
4) | 6 | GET /live/hotel/mikiNet/image/v1.0/VN/13590/15/lr/bathroom(large) |
5) | 6 | MakeMyTrip/9.3.9 (iPhone; iOS 18.5; Scale/3.00) |
6) | 6 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:123.0) Gecko/20100101 Firefox/123.0 |
7) | 6 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:64.0) Gecko/20100101 Firefox/64.0) |
8) | 6 | ELB-HealthChecker/2.0 |
9) | 6 | python-requests/2.32.3 |
10) | 6 | - |
11) | 6 | PostmanRuntime/7.37.3 |
12) | 6 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:139.0) Gecko/20100101 Firefox/139.0 |
13) | 6 | Mozilla/5.0 (iPhone; CPU iPhone OS 18_5_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) GS... |
14) | 6 | Microsoft Office Outlook 2014 |
15) | 6 | GuzzleHttp/7 |
16) | 6 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.ama... |
17) | 6 | Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 10.0; Win64; x64; Trident/7.0; Microsoft Outlook 16.0... |
18) | 6 | GET /live/hotel/mikiNet/image/v1.0/VN/13590/15/lr/deluxetwin(large) |
19) | 6 | Mozilla/5.0 (Macintosh; Intel Mac OS X 14_3_1) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.2... |
20) | 6 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.... |
|
Operating Systems |
Operating Systems by visits |
Different operating systems listed 5 |
Unknown | 6485 (87.1%) |
|
Windows | 528 (7.1%) |
|
Linux | 260 (3.5%) |
|
Macintosh | 173 (2.3%) |
|
FreeBSD | 1 (0.0%) |
|
|
Browsers |
Browsers used by visits |
Different browsers listed 11 |
Unknown | 6132 (82.3%) |
|
Safari | 848 (11.4%) |
|
Explorer 7.x | 200 (2.7%) |
|
Other Mozilla based | 102 (1.4%) |
|
Firefox | 99 (1.3%) |
|
Explorer unknown version | 44 (0.6%) |
|
GoogleBot | 11 (0.1%) |
|
Explorer 5.x | 4 (0.1%) |
|
Yandex.com Bot | 3 (0.0%) |
|
Wget | 3 (0.0%) |
|
Git | 1 (0.0%) |
|
|
404 Errors |
Requests for missing documents |
Different missing documents requested 3734 |
1) | 80 | /robots.txt |
2) | 68 | /live/hotel/mikiNet/image/v1.0/AE/2799/108/lr/2bed.jpg |
3) | 68 | /live/hotel/mikiNet/image/v1.0/KR/13585/54/lr/ext.jpg |
4) | 61 | /live/hotel/mikiNet/image/v1.0/CA/66008/16/lr/11.conf.jpg |
5) | 60 | /live/hotel/mikiNet/image/v1.0/CA/66008/16/lr/12.spanishwalk.jpg |
6) | 56 | /live/hotel/mikiNet/image/v1.0/CA/66008/16/lr/10.inpool.jpg |
7) | 50 | /live/hotel/mikiNet/image/v1.0/IN/39111/1/lr/01ext.jpg |
8) | 49 | /live/hotel/mikiNet/image/v1.0/GR/14142/76/lr/3.jpg |
9) | 38 | /favicon.ico |
10) | 36 | /live/hotel/mikiNet/image/v1.0/AE/2799/108/lr/2bed2.jpg |
11) | 36 | / |
12) | 35 | /live/hotel/mikiNet/image/v1.0/AU/67001/136/lr/10gym.jpg |
13) | 33 | /live/hotel/mikiNet/image/v1.0/CA/66008/16/lr/3.bed.jpg |
14) | 33 | /live/hotel/mikiNet/image/v1.0/CA/66008/16/lr/1.ext.jpg |
15) | 32 | /live/hotel/mikiNet/image/v1.0/CA/66008/16/lr/1.1ext.jpg |
16) | 32 | /live/hotel/mikiNet/image/v1.0/AE/2799/108/lr/2bed3.jpg |
17) | 32 | /live/hotel/mikiNet/image/v1.0/AE/97001/1601/lr/001bed.jpg |
18) | 31 | /live/hotel/mikiNet/image/v1.0/CA/66008/16/lr/4.bed.jpg |
19) | 30 | /live/hotel/mikiNet/image/v1.0/CA/66008/16/lr/3.1bed.jpg |
20) | 30 | /.env |
|
Domains |
Top Level Domains sorted by visits |
Total number of Top Level Domains 1 |
numeric IP | 7444 (100.0%) |
|
|
Googled pages |
Pages accessed by the Google crawler, last access reported |
Number of pages googled 807 |
1) | 17/Jun/2025 | /live/hotel/mikiNet/image/v1.0/CN/13560/269/lr/10lob.jpg |
2) | 17/Jun/2025 | /live/hotel/mikiNet/image/v1.0/VN/13589/15/lr/08rest.jpg |
3) | 17/Jun/2025 | /live/hotel/mikiNet/image/v1.2/TH/60001/772/lr/17conferenceroom.jpg |
4) | 17/Jun/2025 | /live/hotel/mikiNet/image/v1.2/IT/7021/209/k2/root/srv/images/imagedir_link/AT/1058/2138/breakfast%2... |
5) | 17/Jun/2025 | /test/hotel/mikiNet/image/v1.0/TH/13555/44/lr/backup/un1.jpg |
6) | 17/Jun/2025 | /test/hotel/mikiNet/image/v1.0/White_Label/myu/images/icons/favicon.ico |
7) | 17/Jun/2025 | /test/hotel/mikiNet/image/v1.0/White_Label/themes/dark-blue-miki/css/main.css |
8) | 17/Jun/2025 | /test/hotel/mikiNet/image/v1.0/White_Label/global/js/jquery-1.4.4.min.js |
9) | 17/Jun/2025 | /test/hotel/mikiNet/image/v1.0/White_Label/global/js/general.js |
10) | 17/Jun/2025 | /test/hotel/mikiNet/image/v1.0/White_Label/global/js/common.js |
11) | 17/Jun/2025 | /test/hotel/mikiNet/image/v1.0/White_Label/global/js/jquery-ui-1.8.5.custom.min.js |
12) | 17/Jun/2025 | /test/hotel/mikiNet/image/v1.0/DE/5083/5/lr/ |
13) | 17/Jun/2025 | /live/hotel/mikiNet/image/v1.0/IT/7081/50/lr/304407855.jpg |
14) | 17/Jun/2025 | /live/hotel/mikiNet/image/v1.0/US/19389/45/lr/08bed.jpg |
15) | 17/Jun/2025 | /live/hotel/mikiNet/image/v1.0/IT/7081/50/lr/b4..jpg |
16) | 17/Jun/2025 | /live/hotel/mikiNet/image/v1.0/EE/94003/28/lr/casino01.jpg |
17) | 17/Jun/2025 | /live/hotel/mikiNet/image/v1.2/IT/7021/209/k2/root/sys/class/wakeup/wakeup0/subsystem/wakeup4/device... |
18) | 17/Jun/2025 | /live/hotel/mikiNet/image/v1.0/EE/94003/25/rhc_reception_panoram_0608_web-t.jpg |
19) | 17/Jun/2025 | /live/hotel/mikiNet/image/v1.0/PT/9022/2/lr/bar1.jpg |
20) | 17/Jun/2025 | /live/hotel/mikiNet/image/v1.0/PT/9022/2/lr/bathroom1.jpg |
|
Adsensed pages |
Pages accessed by the Adsense crawler, last access reported |
Number of pages adsensed 0 |
|
Google Keyphrases |
Keyphrases used in google searches ordered by visits |
Total number of keyphrases 0 |
|
Google Keyphrases by first time |
Keyphrases ordered by first time date, newer on top |
Different referers 0 |
|
Google Human Language |
The 'hl' field in the query string of google searches |
Different human languages 0 |
|
Weekdays distribution |
Percentage of hits in every day of the week |
Mo | 3982 (53.5%) |
|
Tu | 1223 (16.4%) |
|
We | 0 (0.0%) |
|
Th | 0 (0.0%) |
|
Fr | 0 (0.0%) |
|
Sa | 0 (0.0%) |
|
Su | 2242 (30.1%) |
|
|
Hours distribution |
Percentage of hits in every hour of the day |
00 | 988 (13.3%) |
|
01 | 792 (10.6%) |
|
02 | 735 (9.9%) |
|
03 | 327 (4.4%) |
|
04 | 430 (5.8%) |
|
05 | 286 (3.8%) |
|
06 | 434 (5.8%) |
|
07 | 288 (3.9%) |
|
08 | 377 (5.1%) |
|
09 | 186 (2.5%) |
|
10 | 153 (2.1%) |
|
11 | 383 (5.1%) |
|
12 | 291 (3.9%) |
|
13 | 172 (2.3%) |
|
14 | 120 (1.6%) |
|
15 | 82 (1.1%) |
|
16 | 69 (0.9%) |
|
17 | 56 (0.8%) |
|
18 | 55 (0.7%) |
|
19 | 48 (0.6%) |
|
20 | 43 (0.6%) |
|
21 | 139 (1.9%) |
|
22 | 577 (7.7%) |
|
23 | 416 (5.6%) |
|
|
Statistics generated with VISITORS Web Log Analyzer version 0.7
|
|